- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- Mutual Fund SWP Calculator
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 7.29 | 17.23 | 17.48 |
| Invesco India Largecap Fund - Growth | 7.52 | 16.53 | 14.26 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 5.83 | 16.22 | 15.36 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 14.98 | 26.04 | 21.19 |
| ICICI Prudential MidCap Fund - Growth | 26.11 | 25.9 | 20.82 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 18.26 | 25.82 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 15.19 | 24.23 | 19.0 |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 6.05 | 21.43 | 18.87 |
| WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth | 5.26 | 18.9 | - |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 10.88 | 22.55 | - |
| HSBC Multi Cap Fund - Regular - Growth | 9.3 | 21.97 | - |
| Axis Multicap Fund - Regular Plan - Growth | 8.18 | 21.6 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 14.69 | 20.88 | 17.16 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 13.21 | 19.92 | 15.09 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 8.45 | 17.23 | 15.53 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 7.1 | 26.23 | 20.0 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 9.59 | 21.93 | 22.51 |
| ICICI Prudential Commodities Fund - Growth Option | 23.7 | 20.36 | 20.88 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 11.89 | 19.25 | 17.62 |
| ICICI Prudential Equity & Debt Fund - Growth | 8.53 | 18.14 | 18.81 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 0.72 | 16.78 | 14.7 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 5.63 | 10.78 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 6.14 | 9.8 | 8.75 |
| SBI Conservative Hybrid Fund - Regular Plan - Growth | 6.29 | 9.61 | 9.3 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 0.29 | 6.36 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 0.2 | 6.35 | 4.89 |
| SBI Long Duration Fund - Regular Plan - Growth | -0.59 | 6.31 | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.63 | 7.23 | 6.15 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.32 | 7.0 | 6.05 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.31 | 6.97 | 6.04 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Short Term Fund - Growth Option | 6.08 | 7.43 | 6.48 |
| HDFC Short Term Debt Fund - Growth Option | 5.83 | 7.4 | 6.26 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 6.01 | 7.27 | 6.16 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 6.66 | 7.32 | 6.34 |
| Aditya Birla Sun Life Savings Fund-Retail Growth | 6.66 | 7.32 | 6.34 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 6.53 | 7.21 | 6.18 |